<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you Building a Big But Dumb Business?</title>
	<atom:link href="http://www.ragstowreckages.com/2010/03/are-you-building-a-big-but-dumb-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragstowreckages.com/2010/03/are-you-building-a-big-but-dumb-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-building-a-big-but-dumb-business</link>
	<description>Rapid Innovation - Rapid Startup Success</description>
	<lastBuildDate>Mon, 18 Jul 2011 22:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Business goal setting for successful entrepreneurs - Rags to Wreckages &#124; Rags to Wreckages ... to Riches</title>
		<link>http://www.ragstowreckages.com/2010/03/are-you-building-a-big-but-dumb-business/comment-page-1/#comment-262</link>
		<dc:creator>Business goal setting for successful entrepreneurs - Rags to Wreckages &#124; Rags to Wreckages ... to Riches</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragstowreckages.com/?p=598#comment-262</guid>
		<description>[...] Simple,  set a revenue per employee goal - because this goal is about creating a sustainable strong business that is low stress to manage and as a result is a lot more fun for the shareholder/ business partners. Don&#8217;t set a fixed value goal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple,  set a revenue per employee goal &#8211; because this goal is about creating a sustainable strong business that is low stress to manage and as a result is a lot more fun for the shareholder/ business partners. Don&#8217;t set a fixed value goal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Dump the Big But Dumb Business - and Why Yahoo is Behind Google &#124; Rags to Wreckages ... to Riches</title>
		<link>http://www.ragstowreckages.com/2010/03/are-you-building-a-big-but-dumb-business/comment-page-1/#comment-198</link>
		<dc:creator>How to Dump the Big But Dumb Business - and Why Yahoo is Behind Google &#124; Rags to Wreckages ... to Riches</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragstowreckages.com/?p=598#comment-198</guid>
		<description>[...] let&#8217;s go back to our piece on how to successful entrepeneurs can build a smart business. The essence of a successful business is an increase (over time) of revenue per employee. This [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s go back to our piece on how to successful entrepeneurs can build a smart business. The essence of a successful business is an increase (over time) of revenue per employee. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Lewis</title>
		<link>http://www.ragstowreckages.com/2010/03/are-you-building-a-big-but-dumb-business/comment-page-1/#comment-191</link>
		<dc:creator>Neil Lewis</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ragstowreckages.com/?p=598#comment-191</guid>
		<description>Okay, I admit, this is what I did - as my first business grew - it grew faster in headcount than revenue. The revenue per employee fell and when it got to 60 staff and the market turned - it had a real problem finding profit and closed a couple of years later. What should I have done? Well, if we&#039;d tracked revenue per employee, we would have stopped the decent into Big But Dumb and we would have had a smaller (head count) but more profitable and stronger business.

hmmm - won&#039;t make that mistake next time!</description>
		<content:encoded><![CDATA[<p>Okay, I admit, this is what I did &#8211; as my first business grew &#8211; it grew faster in headcount than revenue. The revenue per employee fell and when it got to 60 staff and the market turned &#8211; it had a real problem finding profit and closed a couple of years later. What should I have done? Well, if we&#8217;d tracked revenue per employee, we would have stopped the decent into Big But Dumb and we would have had a smaller (head count) but more profitable and stronger business.</p>
<p>hmmm &#8211; won&#8217;t make that mistake next time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

